Ala Wai Golf Course is located in Honolulu, Hawaii, United States. It is a flat and sporty course situated along the perimeter of Waikiki, adjacent to the Ala Wai Canal. The course offers views of Diamond Head, the Koolau mountain range, and the Waikiki skyline.
No conditions reported yet
to report conditions

Help other golfers by uploading photos from your visit.
| Fee Type | Price |
|---|---|
| Weekend or Holiday $0.00 - Person with Resident Golf ID Card | $13 – $26 |
| Weekend or Holiday $0.00 - Senior (65 yrs. or older) & Person Totally Disabled, with Resident Golf ID Card | $12 – $24 |
| Weekend or Holiday $0.00 - Person without resident Golf ID Card | $30 – $43 |
| Weekday $0.00 - Person with Resident Golf ID Card | $12 – $24 |
| Weekday $0.00 - Senior (65 yrs. or older) & Person Totally Disabled, with Resident Golf ID Card | $10 – $20 |
| Weekday $0.00 - Person without resident Golf ID Card | $30 – $43 |
| 18 Holes | $26 |
| 9 Holes | $13 |
| Monthly Rate N/A - Senior (65 yrs. or older) & Person Totally Disabled, with Resident Golf ID Card | $95 |
| 9-Hole Round | $4 |
Prices shown are seasonal ranges. Check the course website for current rates.
Help other golfers by sharing what the course was like when you played.