The Blue Course is located in Pennsylvania, United States. It is part of the Penn State Golf Courses, which feature 36 holes of golf set in the rolling terrain of central Pennsylvania. The course is designed to harmonize with the natural surroundings, providing a challenging experience for golfers.
On-site facilities include Junior Membership, Family Membership, Bar, Pro Shop, Golf Lessons, Practice Green.
No conditions reported yet
to report conditions

Help other golfers by uploading photos from your visit.
| Fee Type | Price |
|---|---|
| Penn State Community - 18 Holes - Mon-Thu Non-Peak | $32 – $37 |
| Penn State Community - 18 Holes - Fri-Sun Peak | $42 – $52 |
| Penn State Community - 9 Holes - Mon-Thu Non-Peak | $24 – $27 |
| Penn State Community - 9 Holes - Fri-Sun Peak | $24 – $27 |
| Student - 18 Holes - Mon-Thu Non-Peak | $26 – $37 |
| Student - 18 Holes - Fri-Sun Peak | $34 – $52 |
| Student - 9 Holes - Mon-Thu Non-Peak | $22 – $27 |
| Student - 9 Holes - Fri-Sun Peak | $22 – $27 |
| Twilight (After 4pm May-Aug, After 3pm Sept-April) - Mon-Thu Non-Peak | $26 – $32 |
| Twilight (After 4pm May-Aug, After 3pm Sept-April) - Fri-Sun Peak | $32 – $39 |
| Golf Cart Pass (10 Rides/incl tax) - 18 Holes | $225 |
| Golf Cart Pass (10 Rides/incl tax) - 9 Holes | $135 |
| Pull Cart - 18 Holes | $10 |
| Pull Cart - 9 Holes | $6 |
| USGA Handicap Fee - 18 Holes | $40 |
| 2026 Green Fees & Rates | $814.86 |
Prices shown are seasonal ranges. Check the course website for current rates.
Help other golfers by sharing what the course was like when you played.