Blue Ridge Shadows Golf Club is located at 456 Shadows Drive in Front Royal, Virginia, United States. The course features a variety of terrain suitable for golf and offers a mobile app for convenience. For more information, visitors can contact the club directly.
On-site facilities include Family Membership, Restricted Membership.
No conditions reported yet
to report conditions

Help other golfers by uploading photos from your visit.
| Fee Type | Price | Notes |
|---|---|---|
| Weekday | ||
| Daily Fee (Before 11:00 A.M.) - Weekday | $67 | Day: daily |
| Daily Fee (11:00 A.M. – 3:00 P.M.) - Weekday | $57 | Day: daily |
| Daily Fee (After 3:00 P.M.) - Weekday | $47 | Day: daily |
| Daily Nine Holes (Before 11:00 A.M.) - Weekday | $37 | Day: daily |
| Daily Nine Holes (After 11:00 A.M.) - Weekday | $37 | Day: daily |
| Daily Nine Holes (After 3:00 P.M.) - Weekday | $37 | Day: daily |
| Shadow Club (Before 11:00 A.M.) - Weekday | $42 | Day: weekday |
| Shadow Club (Seniors – 55+) (Before 11:00 A.M.) - Weekday | $37 | Player: senior | Day: weekday |
| Shadow Club (11:00 A.M. – 3:00 P.M.) - Weekday | $37 | Day: weekday |
| Shadow Club (After 3:00 P.M.) - Weekday | $32 | Day: weekday |
| Shadow Nine Holes (Before 11:00 A.M.) - Weekday | $32 | Day: weekday |
| Shadow Nine Holes (After 11:00 A.M.) - Weekday | $32 | Day: weekday |
| Tee Time Pass (Before 1:00 P.M.) - Weekday | $45 | Day: weekday |
| Tee Time Pass (After 1:00 P.M.) - Weekday | $45 | Day: weekday |
| VSGA Card (Before 12:00 P.M.) - Weekday | $45 | Day: weekday |
| VSGA Card (After 12:00 P.M.) - Weekday | $45 | Day: weekday |
| VIP Pass (Before 11:00 A.M.) - Weekday | $30 | Day: weekday |
| VIP Pass (After 11:00 A.M.) - Weekday | $30 | Day: weekday |
| Replay Round (9/18 Holes) - Weekday | $25 | Day: weekday | 18 holes |
| Other | ||
| Daily Fee (Before 11:00 A.M.) - Friday | $77 | Day: daily |
| Daily Fee (11:00 A.M. – 3:00 P.M.) - Friday | $67 | Day: daily |
| Daily Fee (After 3:00 P.M.) - Friday | $57 | Day: daily |
| Daily Nine Holes (Before 11:00 A.M.) - Friday | $47 | Day: daily |
| Daily Nine Holes (After 11:00 A.M.) - Friday | $47 | Day: daily |
| Daily Nine Holes (After 3:00 P.M.) - Friday | $47 | Day: daily |
| Shadow Club (Before 11:00 A.M.) - Friday | $42 | Day: weekday |
| Shadow Club (Seniors – 55+) (Before 11:00 A.M.) - Friday | $37 | Player: senior | Day: weekday |
| Shadow Club (11:00 A.M. – 3:00 P.M.) - Friday | $37 | Day: weekday |
| Shadow Club (After 3:00 P.M.) - Friday | $37 | Day: weekday |
| Shadow Nine Holes (Before 11:00 A.M.) - Friday | $37 | Day: weekday |
| Shadow Nine Holes (After 11:00 A.M.) - Friday | $37 | Day: weekday |
| Tee Time Pass (Before 1:00 P.M.) - Friday | $65 | Day: weekday |
| Tee Time Pass (After 1:00 P.M.) - Friday | $65 | Day: weekday |
| VSGA Card (Before 12:00 P.M.) - Friday | $65 | Day: weekday |
| VSGA Card (After 12:00 P.M.) - Friday | $65 | Day: weekday |
| VIP Pass (Before 11:00 A.M.) - Friday | $30 | Day: weekday |
| VIP Pass (After 11:00 A.M.) - Friday | $30 | Day: weekday |
| Replay Round (9/18 Holes) - Friday | $35 | Day: weekday | 18 holes |
| (Before 11:00 A.M.) / (Seniors – 55+) / Daily Fee | $67 | Player: senior | Day: daily |
| (11:00 A.M. – 3:00 P.M.) / (Seniors – 55+) / Daily Fee | $57 | Player: senior | Day: daily |
| (After 3:00 P.M.) / Daily Nine Holes | $47 | Day: daily |
| (Before 11:00 A.M.) Daily Nine Holes | $37 | Day: daily |
| (After 11:00 A.M.) Daily Nine Holes | $37 | Day: daily |
| (After 3:00 P.M.) Shadow Club | $37 | — |
| (Before 11:00 A.M.) Shadow Club | $42 | — |
| (Seniors – 55+) (Before 11:00 A.M.) N/A Shadow Club | $37 | Player: senior |
| (11:00 A.M. – 3:00 P.M.) Shadow Club | $37 | — |
| (After 3:00 P.M.) Shadow Nine Holes (Before 11:00 A.M.) Shadow Nine Holes | $32 | — |
| (After 11:00 A.M.) Tee Time Pass | $32 | — |
| (Before 1:00 P.M.) N/A Tee Time Pass | $45 | — |
| (After 1:00 P.M.) VSGA Card | $45 | — |
| (Before 12:00 P.M.) N/A VSGA Card | $45 | — |
| (After 12:00 P.M.) VIP Pass | $45 | — |
| (Before 11:00 A.M.) N/A VIP Pass | $30 | — |
| (After 11:00 A.M.) Replay Round | $30 | — |
| (9/18 Holes) | $25 | 18 holes |
| Weekend | ||
| Daily Fee (Before 11:00 A.M.) - Weekend | $97 | Day: daily |
| Daily Fee (11:00 A.M. – 3:00 P.M.) - Weekend | $77 | Day: daily |
| Daily Fee (After 3:00 P.M.) - Weekend | $57 | Day: daily |
| Daily Nine Holes (Before 11:00 A.M.) - Weekend | $57 | Day: daily |
| Daily Nine Holes (After 11:00 A.M.) - Weekend | $57 | Day: daily |
| Daily Nine Holes (After 3:00 P.M.) - Weekend | $57 | Day: daily |
| Shadow Club (Before 11:00 A.M.) - Weekend | $67 | Day: weekend |
| Shadow Club (11:00 A.M. – 3:00 P.M.) - Weekend | $57 | Day: weekend |
| Shadow Club (After 3:00 P.M.) - Weekend | $47 | Day: weekend |
| Shadow Nine Holes (Before 11:00 A.M.) - Weekend | $47 | Day: weekend |
| Shadow Nine Holes (After 11:00 A.M.) - Weekend | $47 | Day: weekend |
| Tee Time Pass (After 1:00 P.M.) - Weekend | $65 | Day: weekend |
| VSGA Card (After 12:00 P.M.) - Weekend | $65 | Day: weekend |
| VIP Pass (After 11:00 A.M.) - Weekend | $30 | Day: weekend |
| Replay Round (9/18 Holes) - Weekend | $35 | Day: weekend | 18 holes |
Prices are indicative and subject to change. Contact the course to confirm current rates.
Help other golfers by sharing what the course was like when you played.