Comanche Trail Municipal Golf Course is a municipal golf course located in Texas, United States.
On-site facilities include Driving Range, Putting Green, Pro Shop, Café.
No conditions reported yet
to report conditions

Help other golfers by uploading photos from your visit.
| Fee Type | Price | Notes |
|---|---|---|
| Weekday | ||
| Weekday | $25 | Day: weekday |
| Weekday (Senior Citizen 65 or over) | $20 | Player: senior | Day: weekday |
| Weekday (Junior Golfer under age 18) | $15 | Player: junior | Day: weekday |
| Weekend | ||
| Weekend and Holidays | $30 | Day: holiday |
| Other | ||
| Annual Private Cart Fee (Must have a current annual green fee card) | $300 | — |
| Daily Private Cart Fee for one rider; for two riders | $12.5 | Day: daily |
Prices are indicative and subject to change. Contact the course to confirm current rates.
Help other golfers by sharing what the course was like when you played.