Diss Golf Club is located in Suffolk, England. The course features small, well-maintained greens and offers a variety of wildlife, including rare wildflowers, deer, stoats, and various bird species. The clubhouse includes a bar and restaurant that serves a homemade food menu, including a popular Sunday carvery.
The club is committed to environmentally friendly practices and aims to enhance the ecological system of the course.
On-site facilities include Pro Shop.
No conditions reported yet
to report conditions

Help other golfers by uploading photos from your visit.
| Fee Type | Price |
|---|---|
| Visitors (Weekday) | £20 – £50 |
| Visitors (Weekend) | £25 – £60 |
| Member s Guest (Weekday) | £15 – £30 |
| Member s Guest (Weekend) | £18 – £35 |
| Member s Guest | £25 – £30 |
| Adult Visitor | £40 – £50 |
| Junior Guest | £18 – £23 |
| Junior Visitor | £25 – £30 |
| Weekdays | £37.5 – £42.5 |
| Weekend | £40 – £47.5 |
| 1st October - 31st March after 2pm | £15 – £25 |
| SUMMER GREEN FEE RATES (1st April-30th september) | £40 |
Prices shown are seasonal ranges. Check the course website for current rates.
Help other golfers by sharing what the course was like when you played.