Don Valley Golf Course is located in Toronto, Ontario, Canada. It features an 18-hole, par 72 layout, making it the longest golf course in Toronto at 6,163 yards. The course is situated alongside the Don River and includes well-protected greens with elevation changes.
The course officially opened on August 1, 1956.
No conditions reported yet
to report conditions

Help other golfers by uploading photos from your visit.
| Fee Type | Price | Notes |
|---|---|---|
| Other | ||
| Adult, 18 Hole - Monday to Friday | CAD 73.09 | Player: adult | Day: weekday | 18 holes |
| *Senior, 18 Hole - Monday to Friday | CAD 44.98 | Player: senior | Day: weekday | 18 holes |
| *Junior, 18 Hole - Monday to Friday | CAD 39.06 | Player: junior | Day: weekday | 18 holes |
| Weekend | ||
| Adult, 18 Hole - Weekends and Holidays | CAD 81.9 | Player: adult | Day: holiday | 18 holes |
| *Senior, 18 Hole - Weekends and Holidays | CAD 54.24 | Player: senior | Day: holiday | 18 holes |
| *Junior, 18 Hole - Weekends and Holidays | CAD 46.61 | Player: junior | Day: holiday | 18 holes |
| **Adult, 9 Hole - Weekends and Holidays | CAD 47.87 | Player: adult | Day: holiday | 9 holes |
| **Senior, 9 Hole - Weekends and Holidays | CAD 35.72 | Player: senior | Day: holiday | 9 holes |
| **Junior, 9 Hole - Weekends and Holidays | CAD 32.77 | Player: junior | Day: holiday | 9 holes |
| Twilight - Weekends and Holidays | CAD 50.4 | Day: holiday |
| 9 hole | ||
| **Adult, 9 Hole - Monday to Friday | CAD 38.76 | Player: adult | Day: weekday | 9 holes |
| **Senior, 9 Hole - Monday to Friday | CAD 30.43 | Player: senior | Day: weekday | 9 holes |
| **Junior, 9 Hole - Monday to Friday | CAD 25.19 | Player: junior | Day: weekday | 9 holes |
| Twilight | ||
| Twilight - Monday to Friday | CAD 47.87 | Day: weekday |
Prices are indicative and subject to change. Contact the course to confirm current rates.
Help other golfers by sharing what the course was like when you played.