Eagles Glenn of Cavendish is located in Prince Edward Island, Canada, and was designed by architect Graham Cooke.
The course was designed by Graham Cooke. On-site facilities include Restaurant, Full Membership, Junior Membership, Restricted Membership.
No conditions reported yet
to report conditions

Help other golfers by uploading photos from your visit.
| Fee Type | Price |
|---|---|
| Other | |
| Prime Time - May | CAD 99 |
| Prime Time - June 1 - 18 | CAD 125 |
| Prime Time - June 19 - Sept | CAD 155 |
| Prime Time - Oct | CAD 99 |
| Replay Rate - May | CAD 55 |
| Replay Rate - June 1 - 18 | CAD 55 |
| Replay Rate - June 19 - Sept | CAD 55 |
| Replay Rate - Oct | CAD 55 |
| Twilight | |
| Twilight after 4pm - May | CAD 80 |
| Twilight after 4pm - June 1 - 18 | CAD 90 |
| Twilight after 4pm - June 19 - Sept | CAD 105 |
| Twilight after 6pm - May | CAD 55 |
| Twilight after 6pm - June 1 - 18 | CAD 60 |
| Twilight after 6pm - June 19 - Sept | CAD 65 |
Prices are indicative and subject to change. Contact the course to confirm current rates.
Help other golfers by sharing what the course was like when you played.