Fairview Estate offers an enchanting 18-hole golf experience set against the stunning backdrop of the Kaimai Ranges in Australia. The course is characterized by its rolling contours and expansive open skies, creating a dynamic playing environment that challenges golfers of all skill levels. Each hole is thoughtfully designed to harmonize with the natural landscape, featuring distinctive elevation changes and strategically placed hazards that demand precision and strategy.
Players will appreciate the serene atmosphere, where the beauty of the surroundings enhances the overall golfing experience, making Fairview Estate a must-visit destination for enthusiasts seeking both challenge and tranquility.
On-site facilities include Café, Full Membership, Corporate Membership.
No conditions reported yet
Sign in to report conditions

Help other golfers by uploading photos from your visit.
| Fee Type | Price | Notes |
|---|---|---|
| Other | ||
| 18 Holes Non-Affiliated | $70 | 18 holes |
| 18 Holes Affiliated | $60 | 18 holes |
| 18 Holes Under 19 | $30 | 18 holes |
| 18 Holes Under 16 | $25 | 18 holes |
| There is also a maintenance fee per day for green fee players that bring their own golf cart for use on the course. | $5 | — |
| Member | ||
| 18 Holes Member’s Guest | $50 | Player: member | 18 holes |
| 9 Holes Member’s Guest | $35 | Player: member | 9 holes |
| 18 Holes Member | $45 | Player: member | 18 holes |
| 9 Holes Member | $30 | Player: member | 9 holes |
| 9 hole | ||
| 9 Holes Non-Affiliated | $40 | 9 holes |
| 9 Holes Affiliated | $35 | 9 holes |
| 9 Holes Under 19 | $25 | 9 holes |
| 9 Holes Under 16 | $20 | 9 holes |
| Visitor | ||
| 18 Holes Visitor | $50 | Player: visitor | 18 holes |
| 9 Holes Visitor | $35 | Player: visitor | 9 holes |
Prices are indicative and subject to change. Contact the course to confirm current rates.
Help other golfers by sharing what the course was like when you played.