Fairview Estate is located in the Bay of Plenty, New Zealand.
On-site facilities include Café, Full Membership, Corporate Membership.
No conditions reported yet
to report conditions

Help other golfers by uploading photos from your visit.
| Fee Type | Price | Notes |
|---|---|---|
| Other | ||
| 18 Holes Non-Affiliated | NZD 70 | 18 holes |
| 18 Holes Affiliated | NZD 60 | 18 holes |
| 18 Holes Under 19 | NZD 30 | 18 holes |
| 18 Holes Under 16 | NZD 25 | 18 holes |
| There is also a maintenance fee per day for green fee players that bring their own golf cart for use on the course. | NZD 5 | — |
| Member | ||
| 18 Holes Member’s Guest | NZD 50 | Player: member | 18 holes |
| 9 Holes Member’s Guest | NZD 35 | Player: member | 9 holes |
| 18 Holes Member | NZD 45 | Player: member | 18 holes |
| 9 Holes Member | NZD 30 | Player: member | 9 holes |
| 9 hole | ||
| 9 Holes Non-Affiliated | NZD 40 | 9 holes |
| 9 Holes Affiliated | NZD 35 | 9 holes |
| 9 Holes Under 19 | NZD 25 | 9 holes |
| 9 Holes Under 16 | NZD 20 | 9 holes |
| Visitor | ||
| 18 Holes Visitor | NZD 50 | Player: visitor | 18 holes |
| 9 Holes Visitor | NZD 35 | Player: visitor | 9 holes |
Prices are indicative and subject to change. Contact the course to confirm current rates.
Help other golfers by sharing what the course was like when you played.