Ingleside Golf Course is located in Pennsylvania, United States, within Historic Chester County. This golf course features rolling hills and is situated on President James Buchanan’s former country estate. It offers a traditional golfing experience with well-maintained conditions and a friendly staff.
On-site facilities include Junior Membership.
No conditions reported yet
to report conditions

Help other golfers by uploading photos from your visit.
| Fee Type | Price |
|---|---|
| Five Holes for | $7 |
| Open 2 PM | $36 – $43 |
| 2 PM Close (Twilight) | $32 – $56 |
| Caln Township Residents | $31 – $38 |
| Replay | $23 – $29 |
| Seniors Over 60 | $31 – $46 |
| Juniors Under 17 | $31 – $38 |
| 5 Holes (Start time varies) | $7 |
| 9 Holes | $30 |
| Open 11 AM | $46 – $59 |
| Juniors Under 17 (After 2 PM) | $39 – $46 |
| 9 Holes (After 4 PM) | $39 |
| Small | $9 |
| Medium | $11.5 |
| Large | $14.5 |
| A golf cart passenger who is not playing will be assessed a “trail fee” of . | $8 |
Prices shown are seasonal ranges. Check the course website for current rates.
Help other golfers by sharing what the course was like when you played.