Jackson National Golf Club is located in Jackson, Tennessee, United States. The course features a par of 72 and measures 7,011 yards from the black tees. It is a public, daily fee golf course that offers a challenge for all levels of golfers, with a shorter layout of 4,917 yards suitable for juniors, families, and group outings.
The course includes five par 3s and five par 5s, along with undulating mini-verde greens.
On-site facilities include Family Membership, Corporate Membership, Restricted Membership, Restaurant.
No conditions reported yet
to report conditions

Help other golfers by uploading photos from your visit.
| Fee Type | Price |
|---|---|
| Weekday (with Cart) - 18 Holes | $43 – $48 |
| Weekday (walking) - 9 Holes | $18 – $20 |
| Weekday (walking) - 18 Holes | $30 – $35 |
| Weekend (with Cart) - 9 Holes | $32 – $37 |
| Weekend (with Cart) - 18 Holes | $50 – $58 |
| Weekend (walking) ONLY after 2 PM - 9 Holes | $25 – $30 |
| Weekend (walking) ONLY after 2 PM - 18 Holes | $37 – $42 |
| Weekday (with Cart) - 9 Holes | $27 – $32 |
| with Cart - 9 Holes | $30 |
| with Cart - 18 Holes | $45 |
| Walking - 9 Holes | $18 |
| Walking - 18 Holes | $30 |
| Member - 9 Holes | $13 |
| Member - 18 Holes | $20 |
| Guest (Rider) - 9 Holes | $15 |
| Guest (Rider) - 18 Holes | $22 |
| with Cart | $25 |
Prices shown are seasonal ranges. Check the course website for current rates.
Help other golfers by sharing what the course was like when you played.