LeRoy Country Club is located in LeRoy, New York, United States. It features an 18-hole golf course that offers a challenging experience for players. The course is accessible to the public and caters to both experienced golfers and beginners.
On-site facilities include Restaurant.
No conditions reported yet
to report conditions

Help other golfers by uploading photos from your visit.
| Fee Type | Price | Notes |
|---|---|---|
| Weekday | ||
| 9 Holes Walking - Weekdays (Monday-Thursday) | $15 | Day: weekday | 9 holes |
| 9 Holes with Cart - Weekdays (Monday-Thursday) | $23 | Day: weekday | 9 holes |
| 18 Holes Walking - Weekdays (Monday-Thursday) | $20 | Day: weekday | 18 holes |
| 18 Holes with Cart - Weekdays (Monday-Thursday) | $35 | Day: weekday | 18 holes |
| Seniors (65+): 18 Holes with Cart - Weekdays (Monday-Thursday) | $30 | Player: senior | Day: weekday | 18 holes |
| Weekend | ||
| 9 Holes Walking - Weekends (Friday-Sunday) & Holidays | $18 | Day: holiday | 9 holes |
| 9 Holes with Cart - Weekends (Friday-Sunday) & Holidays | $25 | Day: holiday | 9 holes |
| 18 Holes Walking - Weekends (Friday-Sunday) & Holidays | $25 | Day: holiday | 18 holes |
| 18 Holes with Cart - Weekends (Friday-Sunday) & Holidays | $45 | Day: holiday | 18 holes |
| Seniors (65+): 18 Holes with Cart - Weekends (Friday-Sunday) & Holidays | $35 | Player: senior | Day: holiday | 18 holes |
Prices are indicative and subject to change. Contact the course to confirm current rates.
Help other golfers by sharing what the course was like when you played.