Lewis River Golf Course, established in 1967, offers a captivating 18-hole layout set against a picturesque backdrop. The course features a blend of rolling terrain and strategically rebuilt holes, particularly after a significant flood in 1996 that transformed six back nine holes, enhancing both challenge and beauty. Golfers of all skill levels will appreciate the well-maintained fairways and greens, complemented by a friendly staff eager to share tips and insights.
With its scenic vistas and thoughtfully designed features, including notable holes that demand precision and strategy, Lewis River provides an inviting atmosphere for a memorable golfing experience.
On-site facilities include Restaurant.
No conditions reported yet
to report conditions

Help other golfers by uploading photos from your visit.
| Fee Type | Price |
|---|---|
| Summer Season $2,270 | $1,670 |
| Twilight | $850 |
| Rivercard | $100 |
| Public - Weekday | $31 – $53 |
| Public - Weekend | $40 – $68 |
| Senior - Weekday | $28 – $44 |
| Senior - Weekend | $36 – $62 |
| Junior - Weekday | $15 – $25 |
| Junior - Weekend | $20 – $33 |
| Rivercard - Weekday | $28 – $43 |
| Rivercard - Weekend | $34 – $52 |
| 18 Holes - Weekday | $42 |
| 18 Holes - Weekend | $52 |
| 9 Holes - Weekday | $27 |
| 9 Holes - Weekend | $31 |
| 18 Holes Power - Weekday | $19 |
| 18 Holes Power - Weekend | $19 |
| 9 Holes Power - Weekday | $12 |
| 9 Holes Power - Weekend | $12 |
| Pull Cart - Weekday | $5 |
| Pull Cart - Weekend | $5 |
Prices shown are seasonal ranges. Check the course website for current rates.
Help other golfers by sharing what the course was like when you played.