The Love Course at Barefoot Resort in South Carolina offers a delightful blend of playability and strategic challenge, making it a must-visit for golfers of all skill levels. With its wide fairways and thoughtfully placed bunkers, the course invites players to navigate its distinctive layout while enjoying the natural beauty of the surrounding native areas. The intriguing green complexes add an extra layer of strategy, ensuring that every hole presents a unique challenge.
Golfers can easily pair their round here with the renowned designs of Tom Fazio, Greg Norman, and Pete Dye, creating a diverse golfing experience without leaving the resort. The overall atmosphere is one of relaxed elegance, where players can immerse themselves in the sport while appreciating the stunning Lowcountry landscape.
The course is a resort golf course. On-site facilities include Social Membership, Villa, Bar.
No conditions reported yet
to report conditions

Help other golfers by uploading photos from your visit.
| Fee Type | Price | Notes |
|---|---|---|
| 06/15/26 - 08/05/26 - Thurs, Fri, Sat, Sun. (before 12) | $121 | — |
| 06/15/26 - 08/05/26 - Sun. (after 12), Mon, Tues. | $110 | — |
| 06/15/26 - 08/05/26 - Thank Barefoot it's Wednesday | $102 | Day: weekday |
| 08/06/26 - 09/09/26 - Thurs, Fri, Sat, Sun. (before 12) | $132 | — |
| 08/06/26 - 09/09/26 - Sun. (after 12), Mon, Tues. | $116 | — |
| 08/06/26 - 09/09/26 - Thank Barefoot it's Wednesday | $113 | Day: weekday |
| 09/10/26 - 09/23/26 - Thurs, Fri, Sat, Sun. (before 12) | $175 | — |
| 09/10/26 - 09/23/26 - Sun. (after 12), Mon, Tues. | $159 | — |
| 09/10/26 - 09/23/26 - Thank Barefoot it's Wednesday | $159 | Day: weekday |
| 09/24/26 - 10/25/26 - Thurs, Fri, Sat, Sun. (before 12) | $215 | — |
| 09/24/26 - 10/25/26 - Sun. (after 12), Mon, Tues. | $185 | — |
| 09/24/26 - 10/25/26 - Thank Barefoot it's Wednesday | $185 | Day: weekday |
| 10/26/26 - 11/08/26 - Thurs, Fri, Sat, Sun. (before 12) | $175 | — |
| 10/26/26 - 11/08/26 - Sun. (after 12), Mon, Tues. | $150 | — |
| 10/26/26 - 11/08/26 - Thank Barefoot it's Wednesday | $159 | Day: weekday |
| 11/09/26 - 11/22/26 - Thurs, Fri, Sat, Sun. (before 12) | $158 | — |
| 11/09/26 - 11/22/26 - Sun. (after 12), Mon, Tues. | $125 | — |
| 11/09/26 - 11/22/26 - Thank Barefoot it's Wednesday | $125 | Day: weekday |
| 11/23/26 - 01/03/27 - Thurs, Fri, Sat, Sun. (before 12) | $129 | — |
| 11/23/26 - 01/03/27 - Sun. (after 12), Mon, Tues. | $109 | — |
| 11/23/26 - 01/03/27 - Thank Barefoot it's Wednesday | $109 | Day: weekday |
| 01/04/27 - 02/09/27 - Thurs, Fri, Sat, Sun. (before 12) | $108 | — |
| 01/04/27 - 02/09/27 - Sun. (after 12), Mon, Tues. | $95 | — |
| 01/04/27 - 02/09/27 - Thank Barefoot it's Wednesday | $95 | Day: weekday |
| 02/10/27 - 02/16/27 - Thurs, Fri, Sat, Sun. (before 12) | $98 | — |
| 02/10/27 - 02/16/27 - Sun. (after 12), Mon, Tues. | $98 | — |
| 02/10/27 - 02/16/27 - Thank Barefoot it's Wednesday | $98 | Day: weekday |
| 02/17/27 - 02/24/27 - Thurs, Fri, Sat, Sun. (before 12) | $150 | — |
| 02/17/27 - 02/24/27 - Sun. (after 12), Mon, Tues. | $133 | — |
| 02/17/27 - 02/24/27 - Thank Barefoot it's Wednesday | $130 | Day: weekday |
| 02/25/27 - 03/10/27 - Thurs, Fri, Sat, Sun. (before 12) | $171 | — |
| 02/25/27 - 03/10/27 - Sun. (after 12), Mon, Tues. | $158 | — |
| 02/25/27 - 03/10/27 - Thank Barefoot it's Wednesday | $155 | Day: weekday |
| 03/11/27 - 03/24/27 - Thurs, Fri, Sat, Sun. (before 12) | $227 | — |
| 03/11/27 - 03/24/27 - Sun. (after 12), Mon, Tues. | $207 | — |
| 03/11/27 - 03/24/27 - Thank Barefoot it's Wednesday | $205 | Day: weekday |
| 03/25/27 - 03/31/27 - Thurs, Fri, Sat, Sun. (before 12) | $195 | — |
| 03/25/27 - 03/31/27 - Sun. (after 12), Mon, Tues. | $179 | — |
| 03/25/27 - 03/31/27 - Thank Barefoot it's Wednesday | $180 | Day: weekday |
| 04/01/27 - 04/21/27 - Thurs, Fri, Sat, Sun. (before 12) | $225 | — |
| 04/01/27 - 04/21/27 - Sun. (after 12), Mon, Tues. | $220 | — |
| 04/01/27 - 04/21/27 - Thank Barefoot it's Wednesday | $215 | Day: weekday |
| 04/22/27 - 05/02/27 - Thurs, Fri, Sat, Sun. (before 12) | $235 | — |
| 04/22/27 - 05/02/27 - Sun. (after 12), Mon, Tues. | $227 | — |
| 04/22/27 - 05/02/27 - Thank Barefoot it's Wednesday | $225 | Day: weekday |
| 05/03/27 - 05/09/27 - Thurs, Fri, Sat, Sun. (before 12) | $193 | — |
| 05/03/27 - 05/09/27 - Sun. (after 12), Mon, Tues. | $180 | — |
| 05/03/27 - 05/09/27 - Thank Barefoot it's Wednesday | $183 | Day: weekday |
| 05/10/27 - 05/16/27 - Thurs, Fri, Sat, Sun. (before 12) | $185 | — |
| 05/10/27 - 05/16/27 - Sun. (after 12), Mon, Tues. | $172 | — |
| 05/10/27 - 05/16/27 - Thank Barefoot it's Wednesday | $169 | Day: weekday |
| 05/17/27 - 06/06/27 - Thurs, Fri, Sat, Sun. (before 12) | $149 | — |
| 05/17/27 - 06/06/27 - Sun. (after 12), Mon, Tues. | $137 | — |
| 05/17/27 - 06/06/27 - Thank Barefoot it's Wednesday | $135 | Day: weekday |
Prices are indicative and subject to change. Contact the course to confirm current rates.
Help other golfers by sharing what the course was like when you played.