Mill Creek Golf Course (North) is located in Boardman, Ohio, United States. Designed by Donald Ross in 1928, it is part of the Mill Creek MetroParks. Ross was a prominent golf course architect known for designing over 400 courses, including several in Ohio.
On-site facilities include Driving Range, Club Hire, Putting Green, Pro Shop, Golf Simulator, Golf Lessons, Club Fitting, Cabin.
No conditions reported yet
to report conditions

Help other golfers by uploading photos from your visit.
| Fee Type | Price |
|---|---|
| 9 Holes Walking | $9 – $19 |
| 18 Holes Walking | $18 – $38 |
| 9 Holes Riding | $17 – $27 |
| 18 Holes Riding | $34 – $54 |
| Pull Cart 9 Holes | $3 |
| Pull Cart 18 Holes | $6 |
| Riding Cart 9 Holes (with payment of a greens fee. 18 and over with valid driver’s license) | $16 |
| Riding Cart 18 Holes (with payment of a greens fee. 18 and over with valid driver’s license) | $32 |
| Spectator Cart 9 Holes – When Available (18 and over with valid driver’s license) | $10 |
| Spectator Cart 18 Holes – When Available (18 and over with valid driver’s license) | $20 |
| CARTS & PULL CARTS | $6 |
| 9 Holes | $7 – $15 |
| 18 Holes | $14 – $25 |
| 1 Player | $35 – $45 |
| 2 Players | $30 – $40 |
| 3 Players | $25 – $35 |
| 4 Players | $20 – $30 |
| Putting Green | $15 – $20 |
| Night Rate – 9 Holes | $10 – $12 |
| Night Rate – 18 Holes | $20 – $24 |
| Per Club, maximum of 3 | $1 |
Prices shown are seasonal ranges. Check the course website for current rates.
Help other golfers by sharing what the course was like when you played.