Mountain Dell Golf Course is a Salt Lake City municipal golf facility in Parley's Canyon with two separate 18-hole layouts, the Canyon Course and Lake Course. The original 18-hole course opened in 1962. Mountain Dell was expanded and redesigned in 1991, producing the present Canyon and Lake configuration.
Salt Lake City's current course page credits William F. Bell with the original 18 holes and William Howard Neff with the Lake Course, while older Mountain Dell material credits William Henrichsen Neff with the original Canyon layout and William Howard Neff and PGA Tour player Mike Reid with the 1991 redesign. Because those official sources conflict on the earliest design attribution, that point should remain flagged rather than resolved by assumption.
The course is a 36-hole golf course. The course originally opened in 1962. It is open to the public. On-site facilities include Driving Range, Putting Green, Chipping Area, Golf Lessons, Pro Shop.
Mountain Dell's golf history begins with an 18-hole course that opened in 1962 in Parley's Canyon east of Salt Lake City. The current Salt Lake City Golf page credits William F. Bell as designer of the original 18 holes, while an older Mountain Dell information page identifies William Henrichsen Neff.
Because both are course-affiliated sources, the conflicting original-design credit should be preserved for human review rather than resolved by inference.
The major change came in 1991, when Mountain Dell was expanded and redesigned into two 18-hole courses. Historical Mountain Dell material credits William Howard Neff and Mike Reid with the Canyon redesign and Lake Course work. Salt Lake City's current page states that the Canyon and Lake courses were redesigned and opened in 1991 and specifically credits William Howard Neff with the Lake Course.
Mountain Dell is operated as part of the Salt Lake City municipal golf system. It has two separately rated courses, practice facilities and professional instruction. The Canyon Course has men's ratings of 71.3/126 from Black, 70.2/120 from Blue and 68.0/116 from White, while the Lake Course is rated 72.2/129 from Black, 69.7/125 from Blue and 66.2/117 from White.
Separate women's ratings are also published for White and Gold tees.
No conditions reported yet
to report conditions

Help other golfers by uploading photos from your visit.
| Fee Type | Price |
|---|---|
| Public | $38 – $50 |
| Public - Glendale | $21 |
| Public - Bonneville | $25 |
| Public - Forest Dale | $19 |
| Public - Mountain Dell | $28 |
| Public - Nibley Park | $17 |
| Public - Rose Park | $19 |
| Senior - Bonneville | $22 |
| Senior | $34 – $44 |
| Senior - Forest Dale | $17 |
| Senior - Glendale | $18 |
| Senior - Mountain Dell | $24 |
| Senior - Nibley Park | $15 |
| Senior - Rose Park | $17 |
| Young Adult - Bonneville | $22 |
| Young Adult | $32 – $44 |
| Young Adult - Forest Dale | $17 |
| Young Adult - Glendale | $18 |
| Young Adult - Mountain Dell | $24 |
| Young Adult - Nibley Park | $15 |
| Young Adult - Rose Park | $16 |
| Junior - Bonneville | $12 |
| Junior | $18 – $24 |
| Junior - Forest Dale | $10 |
| Junior - Glendale | $10 |
| Junior - Mountain Dell | $15 |
| Junior - Nibley Park | $9 |
| Junior - Rose Park | $9 |
| SLC Golf Club - Bonneville | $21 |
| SLC Golf Club | $30 – $42 |
| SLC Golf Club - Forest Dale | $15 |
| SLC Golf Club - Glendale | $17 |
| SLC Golf Club - Mountain Dell | $24 |
| SLC Golf Club - Nibley Park | $13 |
| SLC Golf Club - Rose Park | $15 |
| Senior SLC Golf Club - Bonneville | $18 |
| Senior SLC Golf Club | $26 – $36 |
| Senior SLC Golf Club - Forest Dale | $13 |
| Senior SLC Golf Club - Glendale | $14 |
| Senior SLC Golf Club - Mountain Dell | $20 |
| Senior SLC Golf Club - Nibley Park | $11 |
| Senior SLC Golf Club - Rose Park | $13 |
| Cart - Per Rider - Bonneville | $20 |
| Cart - Per Rider | $20 |
| Cart - Per Rider - Forest Dale | $10 |
| Cart - Per Rider - Glendale | $10 |
| Cart - Per Rider - Mountain Dell | $20 |
| Cart - Per Rider - Nibley Park | $10 |
| Cart - Per Rider - Rose Park | $10 |
| All Players - Bonneville | $50 |
| All Players | $38 – $50 |
| All Players - Forest Dale | $19 |
| All Players - Glendale | $21 |
| All Players - Mountain Dell | $50 |
| All Players - Nibley Park | $17 |
| All Players - Rose Park | $19 |
| Weekends and Holidays Before 2:00 P.M. | $10 |
Prices shown are seasonal ranges. Check the course website for current rates.
Help other golfers by sharing what the course was like when you played.