Newton Green Golf Course, nestled in the picturesque landscape of Sudbury, offers a delightful blend of parkland and heathland terrain, making it a unique golfing experience. The course is characterized by its gently undulating fairways and strategically placed bunkers, challenging golfers of all skill levels while providing a welcoming atmosphere. Notable design features include the signature 8th hole, which demands precision with its elevated green surrounded by natural beauty.
With its rich history and friendly ambiance, Newton Green fosters a sense of community among players, making it an ideal destination for both casual rounds and competitive play.
No conditions reported yet
Sign in to report conditions

Help other golfers by uploading photos from your visit.
| Fee Type | Price |
|---|---|
| Visitor - 9 Holes | $17 – $33 |
| Visitor - 18 Holes | $32 – $50 |
| Visitor - All Day | $68 |
| Member's Guest - 9 Holes | $12 – $23 |
| Member's Guest - 18 Holes | $20 – $28 |
| Member's Guest - All Day | $38 |
| Junior Visitor - 9 Holes | $13 |
| Junior Visitor - 18 Holes | $20 |
| Junior Member's Guest - 9 Holes | $12 |
| Junior Member's Guest - 18 Holes | $18 |
| Vouchers/County Cards/2fore1 - 18 Holes | $30 |
| Villagers' playing holes 2-11 - Mon-Fri | $22 |
| Villagers' playing holes 2-11 - Weekends | $29 |
| Villager's Guest playing 9 Holes (Village Green) - Mon-Fri | $23 |
| Villager's Guest playing 9 Holes (Village Green) - Weekends | $25 |
| Villager's Guest playing 18 Holes - Mon-Fri | $27 |
| Villager's Guest playing 18 Holes - Weekends | $28 |
Prices shown are seasonal ranges. Check the course website for current rates.
Help other golfers by sharing what the course was like when you played.