Nidom Classic Course - Ikoro is a public, par-72, woodland resort course at the Nidom Classic golf resort in Tomakomai, Hokkaido, Japan, built in 1987. Ikoro is actually a 27-hole facility made up of three combinable 9-hole loops — Ashiri, Pirika, and Kamui — with the Kamui/Pirika combination playing to 6,992 yards from the back tees (73.1 rating, 123 slope). The course once hosted a tournament played by Gary Player and Sam Snead.
Set in "rich forest" (the meaning of "Nidom" in the Ainu language) alongside its sister course, Nispa, the resort totals 45 holes and is just 15 minutes from New Chitose Airport. Facilities include a clubhouse restaurant serving the resort's signature Genghis Khan lamb dish, a tax-free pro shop, a 300-yard, 20-bay driving range, and log cottage accommodation.
The course is an 18-hole parkland golf course. It plays to par 72, 6,992 yards, course rating 73.1 and slope rating 123. The course originally opened in 1987. It is open to the public. On-site facilities include Pro Shop, Restaurant, Driving Range, Caddie Service, Accommodation.
No conditions reported yet
to report conditions

Help other golfers by uploading photos from your visit.
| Fee Type | Price | Notes |
|---|---|---|
| Weekday | ||
| Self-Play with Cart - 18 Holes (Mar-May, Oct-Dec) - Weekday | JPY 17,000 | Day: weekday |
| Self-Play with Cart - 18 Holes (Jun-Sep) - Weekday | JPY 19,000 | Day: weekday |
| Self-Play with Cart - 9 Holes - Weekday | JPY 8,800 | Day: weekday |
| Caddie + Cart Package - 18 Holes (Mar-May, Oct-Dec) - Weekday | JPY 25,000 | Day: weekday | includes caddie, tax & deposit |
| Caddie + Cart Package - 18 Holes (Jun-Sep) - Weekday | JPY 28,000 | Day: weekday | includes caddie, tax & deposit |
| Caddie + Cart Package - 9 Holes - Weekday | JPY 12,100 | Day: weekday | includes caddie, tax & deposit |
| Weekend | ||
| Self-Play with Cart - 18 Holes (Mar-May, Oct-Dec) - Weekend | JPY 27,000 | Day: weekend |
| Self-Play with Cart - 18 Holes (Jun-Sep) - Weekend | JPY 29,000 | Day: weekend |
| Self-Play with Cart - 9 Holes - Weekend | JPY 11,000 | Day: weekend |
| Caddie + Cart Package - 18 Holes (Mar-May, Oct-Dec) - Weekend | JPY 35,000 | Day: weekend | includes caddie, tax & deposit |
| Caddie + Cart Package - 18 Holes (Jun-Sep) - Weekend | JPY 38,000 | Day: weekend | includes caddie, tax & deposit |
| Caddie + Cart Package - 9 Holes - Weekend | JPY 14,300 | Day: weekend | includes caddie, tax & deposit |
Prices are indicative and subject to change. Contact the course to confirm current rates.
Help other golfers by sharing what the course was like when you played.