Northview Golf & Country Club is located in Surrey, British Columbia, Canada. It features two Arnold Palmer Signature Design Championship Golf Courses: the Ridge course and the Canal course. The Ridge course includes elevation changes, lakes, and tight fairways, and has hosted the Greater Vancouver Open from 1996 to 1998 and the Air Canada Championship from 1999 to 2002.
The Canal course offers a more level terrain with water hazards on fifteen holes. Both courses reflect Arnold Palmer's risk-reward style of golf.
No conditions reported yet
to report conditions

Help other golfers by uploading photos from your visit.
| Fee Type | Price | Notes |
|---|---|---|
| Other | ||
| Power Carts plus taxes (per rider) | CAD 30 | — |
| Three Wheel Push Cart plus taxes | CAD 10 | — |
| Monday Tuesday - Ridge | CAD 120 | Day: weekday |
| Monday Tuesday - Canal | CAD 110 | Day: weekday |
| Wednesday Thursday - Ridge | CAD 125 | Day: weekday |
| Wednesday Thursday - Canal | CAD 115 | Day: weekday |
| Premium Prime Time Fri, Sat, Sun, & Holidays (8am Noon) - Ridge | CAD 150 | Day: holiday |
| Premium Prime Time Fri, Sat, Sun, & Holidays (8am Noon) - Canal | CAD 140 | Day: holiday |
| Friday, Saturday, Sunday, & Holidays - Ridge | CAD 145 | Day: holiday |
| Friday, Saturday, Sunday, & Holidays - Canal | CAD 135 | Day: holiday |
| Sunset - Ridge | CAD 70 | — |
| Sunset - Canal | CAD 60 | — |
| Monday to Thursday (before 8am) - Ridge | CAD 110 | Day: weekday |
| Monday to Thursday (before 8am) - Canal | CAD 100 | Day: weekday |
| Friday (before 8am) - Ridge | CAD 125 | Day: weekday |
| Friday (before 8am) - Canal | CAD 115 | Day: weekday |
| Monday to Thursday (before noon) - Ridge | CAD 115 | Day: weekday |
| Monday to Thursday (before noon) - Canal | CAD 100 | Day: weekday |
| Friday (before noon) - Ridge | CAD 130 | Day: weekday |
| Friday (before noon) - Canal | CAD 120 | Day: weekday |
| Monday to Thursday (with paying adult anytime) - Ridge | CAD 65 | Player: adult | Day: weekday |
| Monday to Thursday (with paying adult anytime) - Canal | CAD 65 | Player: adult | Day: weekday |
| Friday, Saturday, Sunday & Holiday (with paying adult after 1PM) - Ridge | CAD 65 | Player: adult | Day: holiday |
| Friday, Saturday, Sunday & Holiday (with paying adult after 1PM) - Canal | CAD 65 | Player: adult | Day: holiday |
| Twilight | ||
| Early Twilight (1 hour before twilight) - Ridge | CAD 120 | — |
| Early Twilight (1 hour before twilight) - Canal | CAD 110 | — |
| 1st Twilight - Ridge | CAD 105 | — |
| 1st Twilight - Canal | CAD 95 | — |
| 2nd Twilight - Ridge | CAD 85 | — |
| 2nd Twilight - Canal | CAD 70 | — |
| Twilight (without paying adult) - Ridge | CAD 65 | Player: adult |
| Twilight (without paying adult) - Canal | CAD 65 | Player: adult |
Prices are indicative and subject to change. Contact the course to confirm current rates.
Help other golfers by sharing what the course was like when you played.