Pacific Springs Golf Course is a public golf course located in Nebraska, United States. The course features 18 holes of championship quality golf, designed to provide a challenging yet enjoyable experience for all players. The layout includes lakes, creeks, wetlands, and mature trees, requiring precision from the tee.
The course is known for its high-quality conditions, which are often rare in public golf facilities.
No conditions reported yet
to report conditions

Help other golfers by uploading photos from your visit.
| Fee Type | Price |
|---|---|
| Monday-Thursday (Open-Close) 25% OFF | $52 |
| Seniors 60+ & Juniors 17u Mon-Thurs (no holidays) 25% OFF | $39 |
| Price Friday-Sunday 25% OFF | $68 |
| Price Seniors 60+ & Juniors 17u (Friday Only) 25% OFF | $52 |
| 9 Holes Anytime Mon-Thurs 25% OFF | $39 |
| Seniors - 60+ & Juniors 17u M-Th 25% OFF | $30 |
| Price Anytime 25% OFF | $39 |
| Short-game Annual | $125 – $150 |
| Short-game Monthly | $40 – $50 |
| The Snake Pit Putting Course | $3 – $5 |
| Family Annual Pass for Putting Course | $99 |
Prices shown are seasonal ranges. Check the course website for current rates.
Help other golfers by sharing what the course was like when you played.