Parry Sound Golf and Country Club is located in Ontario, Canada. This 18-hole golf course, designed by Thomas McBroom, was completed in 1982 and replaced the original 9-hole facility established in 1929. The course measures just under 6,000 yards and emphasizes accuracy, requiring players to utilize every club in their bag.
The Fairways Bar & Grill offers views of the approach and green on hole #18.
On-site facilities include Junior Membership, Restaurant.
No conditions reported yet
to report conditions

Help other golfers by uploading photos from your visit.
| Fee Type | Price | Notes |
|---|---|---|
| Other | ||
| May to October - 18 holes | CAD 76.99 | 18 holes |
| Junior - 18 holes | CAD 39.82 | Player: junior | 18 holes |
| Power Cart (per person) - 18 holes | CAD 20.35 | 18 holes |
| Pull Cart (per person) - 18 holes | CAD 7.08 | 18 holes |
| Five (5) x 18-hole rounds | CAD 353.98 | 18 holes |
| Ten (10) x 18-hole rounds | CAD 690.27 | 18 holes |
| 9 hole | ||
| May to October - 9 holes | CAD 48.67 | 9 holes |
| Junior - 9 holes | CAD 28.32 | Player: junior | 9 holes |
| League Rate - 9 holes | CAD 38.5 | 9 holes |
| Power Cart (per person) - 9 holes | CAD 14.16 | 9 holes |
| Pull Cart (per person) - 9 holes | CAD 4.42 | 9 holes |
| Twilight | ||
| Twilight (after 4pm) (3pm Sep. 1 to close) - 18 holes | CAD 48.67 | 18 holes |
| Twilight with Cart per person (after 4pm) (3pm Sep. 1 to close) - 18 holes | CAD 66.37 | 18 holes |
| 9-hole | ||
| Ten (10) x 9-hole rounds | CAD 442.48 | 9 holes |
Prices are indicative and subject to change. Contact the course to confirm current rates.
Help other golfers by sharing what the course was like when you played.