Poverty Bay Golf Course, established in 1893, is a historic links course nestled in the picturesque Gisborne region of New Zealand. Renowned for its narrow, undulating fairways and large, well-bunkered greens, it presents a challenging yet rewarding experience for golfers of all skill levels. The course's layout is characterized by its strategic design, which demands precision and thoughtful shot-making, making it a favorite among top national players.
With its stunning coastal views and a rich golfing heritage, Poverty Bay offers an inviting atmosphere that captivates both locals and visitors alike, ensuring a memorable round in a truly remarkable setting.
On-site facilities include Pro Shop.
No conditions reported yet
Sign in to report conditions

Help other golfers by uploading photos from your visit.
| Fee Type | Price | Notes |
|---|---|---|
| Other | ||
| Affiliate Adult 18 Holes Standard | $50 | Player: adult | 18 holes |
| Affiliate Junior 18 Holes Standard | $20 | Player: junior | 18 holes |
| Non-Affiliate Adult 18 Holes Standard | $55 | Player: adult | 18 holes |
| Non-Affiliate Junior 18 Holes Standard | $20 | Player: junior | 18 holes |
| Concession Tickets x10 rounds | $400 | Player: concession |
| After 3pm 18 holes | $20 | 18 holes |
| Mondays 18 holes | $20 | Day: weekday | 18 holes |
| 9 hole | ||
| Affiliate Adult 9 Holes Standard | $30 | Player: adult | 9 holes |
| Affiliate Junior 9 Holes Standard | $15 | Player: junior | 9 holes |
| Non-Affiliate Adult 9 Holes Standard | $35 | Player: adult | 9 holes |
| Non-Affiliate Junior 9 Holes Standard | $15 | Player: junior | 9 holes |
Prices are indicative and subject to change. Contact the course to confirm current rates.
Help other golfers by sharing what the course was like when you played.