Powfoot Golf Club is located in Dumfries and Galloway, Scotland. The course features a combination of links and parkland golf and was opened in 1903. It was redesigned by James Braid in 1923, offering a challenging layout among whins and gorse.
The club is known for its friendly hospitality and welcomes both seasoned golfers and casual players.
No conditions reported yet
to report conditions

Help other golfers by uploading photos from your visit.
| Fee Type | Price | Notes |
|---|---|---|
| Other | ||
| Monday to Friday 10am-1pm | £75 | Day: weekday |
| Monday to Friday from 1pm-4pm | £60 | Day: weekday |
| Saturday/Sunday per round | £80 | Day: weekend |
| Monday to Friday day ticket | £100 | Day: weekday |
| Twilight | ||
| Monday to Friday 4pm onwards twilight rate | £40 | Day: weekday |
| Weekend | ||
| Weekend Day Ticket | £110 | Day: weekend |
| Visitor | ||
| Junior Visitor | £20 | Player: junior |
Prices are indicative and subject to change. Contact the course to confirm current rates.
Help other golfers by sharing what the course was like when you played.