Scarlett Woods Golf Club is located in York, Ontario, Canada. It features an executive length 18-hole par 61 course measuring 3,749 yards, suitable for both beginners and experienced golfers. The course opened on July 1, 1974, and is named after John Scarlett, an early 19th-century settler in the area.
The course includes a notable water hazard alongside the fairway on hole 17.
No conditions reported yet
to report conditions

Help other golfers by uploading photos from your visit.
| Fee Type | Price | Notes |
|---|---|---|
| Other | ||
| Adult, 18 Hole - Monday to Friday | CAD 41.58 | Player: adult | Day: weekday | 18 holes |
| *Senior, 18 Hole - Monday to Friday | CAD 30.43 | Player: senior | Day: weekday | 18 holes |
| *Junior, 18 Hole - Monday to Friday | CAD 25.19 | Player: junior | Day: weekday | 18 holes |
| Weekend | ||
| Adult, 18 Hole - Weekends and Holidays | CAD 50.4 | Player: adult | Day: holiday | 18 holes |
| *Senior, 18 Hole - Weekends and Holidays | CAD 37.04 | Player: senior | Day: holiday | 18 holes |
| *Junior, 18 Hole - Weekends and Holidays | CAD 32.77 | Player: junior | Day: holiday | 18 holes |
| **Adult, 9 Hole - Weekends and Holidays | CAD 30.24 | Player: adult | Day: holiday | 9 holes |
| **Senior, 9 Hole - Weekends and Holidays | CAD 22.5 | Player: senior | Day: holiday | 9 holes |
| **Junior, 9 Hole - Weekends and Holidays | CAD 22.5 | Player: junior | Day: holiday | 9 holes |
| Twilight - Weekends and Holidays | CAD 34.02 | Day: holiday |
| 9 hole | ||
| **Adult, 9 Hole - Monday to Friday | CAD 25.19 | Player: adult | Day: weekday | 9 holes |
| **Senior, 9 Hole - Monday to Friday | CAD 17.2 | Player: senior | Day: weekday | 9 holes |
| **Junior, 9 Hole - Monday to Friday | CAD 17.2 | Player: junior | Day: weekday | 9 holes |
| Twilight | ||
| Twilight - Monday to Friday | CAD 31.49 | Day: weekday |
Prices are indicative and subject to change. Contact the course to confirm current rates.
Help other golfers by sharing what the course was like when you played.