Upchurch River Valley West Course is located in Kent, England and has a par of 4.
No conditions reported yet
to report conditions

Help other golfers by uploading photos from your visit.
| Fee Type | Price |
|---|---|
| WEEKDAY - 18 HOLE MAIN COURSE A.M. | £30 – £34 |
| WEEKDAY - 18 HOLE AFTER MIDDAY | £27 – £29 |
| WEEKDAY - TWILIGHT AFTER 3PM APRIL - AUG | £18 – £20 |
| WEEKDAY - SUPER TWILIGHT 2 HRS BEFORE DUSK | £15 |
| WEEKDAY - 9 HOLE LONG SOUTH | £21 – £22 |
| WEEKDAY - 9 HOLE PAR 3 | £18 – £19 |
| WEEKDAY - OFFERS - BOTH 9 HOLE COURSES TOGETHER = 18 HOLES | £32 – £33 |
| WEEKDAY - 9 HOLE LONG SOUTH COURSE TWICE ROUND = 18 HOLES | £35 – £36 |
| WEEKEND - 18 HOLE MAIN COURSE A.M. | £35 – £45 |
| WEEKEND - 18 HOLE AFTER MIDDAY | £29 – £35 |
| WEEKEND - TWILIGHT AFTER 3PM APRIL - AUG | £18 – £20 |
| WEEKEND - SUPER TWILIGHT 2 HRS BEFORE DUSK | £15 |
| WEEKEND - 9 HOLE LONG SOUTH | £23 – £24 |
| WEEKEND - 9 HOLE PAR 3 | £20 – £21 |
| WEEKEND - OFFERS - BOTH 9 HOLE COURSES TOGETHER = 18 HOLES | £36 – £39 |
| WEEKEND - 9 HOLE LONG SOUTH COURSE TWICE ROUND = 18 HOLES | £39 |
| VETERAN * - 18 HOLE MAIN COURSE A.M. | £19 – £25 |
| VETERAN * - 18 HOLE AFTER MIDDAY | £18 – £21 |
| VETERAN * - TWILIGHT AFTER 3PM APRIL - AUG | £17 – £18 |
| VETERAN * - SUPER TWILIGHT 2 HRS BEFORE DUSK | £13 |
| VETERAN * - 9 HOLE LONG SOUTH | £16 – £18 |
| VETERAN * - 9 HOLE PAR 3 | £14 – £15 |
| VETERAN * - OFFERS - BOTH 9 HOLE COURSES TOGETHER = 18 HOLES | £26 – £29 |
| VETERAN * - 9 HOLE LONG SOUTH COURSE TWICE ROUND = 18 HOLES | £29 – £33 |
| JUNIOR * - 18 HOLE MAIN COURSE A.M. | £16 – £18 |
| JUNIOR * - 18 HOLE AFTER MIDDAY | £16 |
| JUNIOR * - TWILIGHT AFTER 3PM APRIL - AUG | £10 |
| JUNIOR * - SUPER TWILIGHT 2 HRS BEFORE DUSK | £10 |
| JUNIOR * - 9 HOLE LONG SOUTH | £10 – £12 |
| JUNIOR * - 9 HOLE PAR 3 | £8 – £10 |
| JUNIOR * - OFFERS - BOTH 9 HOLE COURSES TOGETHER = 18 HOLES | £18 – £20 |
| JUNIOR * - 9 HOLE LONG SOUTH COURSE TWICE ROUND = 18 HOLES | £20 |
| PER ROUND - 18 HOLE MAIN COURSE A.M. | £32 |
| PER ROUND - 9 HOLE LONG SOUTH | £20 |
| TWO ROUNDS - 18 HOLE MAIN COURSE A.M. | £50 |
| TWO ROUNDS - 9 HOLE LONG SOUTH | £32 |
| Green Fees | £8 – £50 |
Prices shown are seasonal ranges. Check the course website for current rates.
Help other golfers by sharing what the course was like when you played.