California Oaks Golf Club is a public golf course located in California, United States, designed by architect David Rainville.
The course was designed by David Rainville.
No conditions reported yet
to report conditions

Help other golfers by uploading photos from your visit.
| Fee Type | Price | Notes |
|---|---|---|
| 9 hole | ||
| Prime 6:30am - 9:00am 18 Holes 9 Holes | $40 | 9 holes |
| Mid-Morning 9:00am - 11:00am 18 Holes 9 Holes | $37 | 9 holes |
| Mid-Day 11:00am - 2:00pm 18 Holes 9 Holes | $35 | 9 holes |
| Twilight | ||
| Twilight 2:00pm - 4:00pm 18 Holes 9 Holes | $33 | 9 holes |
| Super Twilight 4:00pm - Close 9 Holes | $25 | 9 holes |
| Twilight 2:00pm - 4:00pm 18 Holes | $37 | 18 holes |
| Other | ||
| Saturday - Sunday Junior Rate is off of the adult rate. | $10 | Player: junior | Day: weekend |
| Prime 6:30am - 9:00am 18 Holes | $53 | 18 holes |
| Mid-Morning 9:00am - 11:00am 18 Holes | $45 | 18 holes |
| Mid-Day 11:00am - 2:00pm 18 Holes | $40 | 18 holes |
| Rider Fee | $20 | — |
Prices are indicative and subject to change. Contact the course to confirm current rates.
Help other golfers by sharing what the course was like when you played.