Lakepoint Golf & Country Club is located in Charlie Lake, British Columbia, Canada. Established in 1958 as a 9-hole golf course, it has since evolved into a full 18-hole layout. In 1974, Norman Woods was hired to design the second nine and redesign the existing holes, creating a tree-lined layout.
The course features diverse terrain and is situated on the shores of Charlie Lake, with views of the surrounding scenery.
On-site facilities include Restaurant, Suite, Villa.
No conditions reported yet
to report conditions

Help other golfers by uploading photos from your visit.
| Fee Type | Price |
|---|---|
| Monday Thursday | CAD 21 – CAD 58 |
| Friday Sunday & Holidays | CAD 24.6 – CAD 68 |
| 18 Holes – Daily Green Fee Rate | CAD 21.24 |
| 18 Holes – Flex Pass Rate | CAD 21.24 |
| Afternoon Rates (after 12pm) – Daily Green Fee Rate | CAD 20.35 |
| Afternoon Rates (after 12pm) – Flex Pass Rate | CAD 20.35 |
| Twilight Rates (after 3pm) – Daily Green Fee Rate | CAD 19.47 |
| Twilight Rates (after 3pm) – Flex Pass Rate | CAD 19.47 |
| 9 Hole Rates (subject to availability) – Daily Green Fee Rate Rate | CAD 13.27 |
| 9 Hole Rates (subject to availability) – Flex Pass Rate | CAD 13.27 |
| Pull Cart 9 Holes | CAD 4.42 |
| Pull Cart 18 Holes | CAD 7.08 |
| Small Range Basket 30 Balls | CAD 7.97 |
| Medium Range Basket 65 Balls | CAD 11.5 |
| Large Range Basket 100 Balls | CAD 15.04 |
| Range Pass 30 Small Baskets | CAD 150 |
| *Range Pass 50 Small Baskets: * | CAD 200 |
| *Range Pass 90 Small Baskets: * | CAD 300 |
Prices shown are seasonal ranges. Check the course website for current rates.
Help other golfers by sharing what the course was like when you played.