Poinciana Country Club, nestled in the scenic Lake Worth area of South Florida, offers an inviting and affordable golfing experience for players of all skill levels. The course features a well-maintained layout that seamlessly blends with the natural landscape, showcasing lush greenery and strategically placed water hazards that challenge even seasoned golfers. Its distinctive terrain includes a variety of elevation changes and thoughtfully designed holes, with the signature par-3 8th hole standing out for its breathtaking views and intricate green design.
The overall atmosphere at Poinciana is relaxed and welcoming, making it a perfect destination for both casual rounds and competitive play, all while fostering a sense of community among its patrons.
No conditions reported yet
Sign in to report conditions

Help other golfers by uploading photos from your visit.
| Fee Type | Price | Notes |
|---|---|---|
| Weekday | ||
| Weekdays Before 12:00 PM : - 18 Holes | $30.05 | Day: weekday | 18 holes |
| Weekdays Before 12:00 PM : - 9 Holes | $20.66 | Day: weekday | 9 holes |
| Weekdays After 12:00 PM: - 18 Holes | $23.47 | Day: weekday | 18 holes |
| Weekdays After 12:00 PM: - 9 Holes | $20.66 | Day: weekday | 9 holes |
| Weekend | ||
| Weekends Before 12:00 PM : - 18 Holes | $32.86 | Day: weekend | 18 holes |
| Weekends Before 12:00 PM : - 9 Holes | $20.66 | Day: weekend | 9 holes |
| Weekends After 12:00 PM : - 18 Holes | $23.47 | Day: weekend | 18 holes |
| Weekends After 12:00 PM : - 9 Holes | $20.66 | Day: weekend | 9 holes |
Prices are indicative and subject to change. Contact the course to confirm current rates.
Help other golfers by sharing what the course was like when you played.