Poinciana Country Club is located in Lake Worth, Florida, United States. Designed by architect Leon Howard in 1976, this par 64 executive golf course features three par 5's, four par 4's, and eleven par 3's, totaling 4,560 yards. The course includes numerous lakes and bunkers, providing a challenge for players.
, who have over 50 years of combined experience in golf course management.
No conditions reported yet
to report conditions

Help other golfers by uploading photos from your visit.
| Fee Type | Price | Notes |
|---|---|---|
| Weekday | ||
| Weekdays Before 12:00 PM : - 18 Holes | $30.05 | Day: weekday | 18 holes |
| Weekdays Before 12:00 PM : - 9 Holes | $20.66 | Day: weekday | 9 holes |
| Weekdays After 12:00 PM: - 18 Holes | $23.47 | Day: weekday | 18 holes |
| Weekdays After 12:00 PM: - 9 Holes | $20.66 | Day: weekday | 9 holes |
| Weekend | ||
| Weekends Before 12:00 PM : - 18 Holes | $32.86 | Day: weekend | 18 holes |
| Weekends Before 12:00 PM : - 9 Holes | $20.66 | Day: weekend | 9 holes |
| Weekends After 12:00 PM : - 18 Holes | $23.47 | Day: weekend | 18 holes |
| Weekends After 12:00 PM : - 9 Holes | $20.66 | Day: weekend | 9 holes |
Prices are indicative and subject to change. Contact the course to confirm current rates.
Help other golfers by sharing what the course was like when you played.