The Golf Course at Crestbrook Park is an 18-hole, par-71 public course in Watertown, Connecticut, owned and operated by the Town of Watertown. Geoffrey Cornish designed the original nine-hole layout in 1962; the town purchased the club in 1975 and added a second nine in 1980 to complete the current 18 holes. The course plays close to 6,930 yards from the back tees across four sets of tees, with water hazards from Merriman Pond and a stream crossing several fairways.
Amenities include a pro shop and the Sunset Grille restaurant overlooking the pond.
The course is an 18-hole golf course. It plays to par 71, 6,337m (6,930 yards). Designed by Geoffrey Cornish, the course originally opened in 1975. It is open to the public. On-site facilities include Pro Shop, Full Membership, Junior Membership, Restaurant, Golf Lessons, Swimming Pool, Tennis Courts.
Crestbrook Park's golf story begins not as a municipal amenity but as a private club. In 1962, New England architect Geoffrey Cornish laid out a nine-hole course on rolling land in Watertown, one of more than 200 courses he designed over a career spent favoring economical, land-sensitive routings over heavy earthmoving. Cornish, who went on to serve as president of the American Society of Golf Course Architects, built his reputation on courses meant to widen access to the game rather than showcase dramatic construction.
Cornish's approach across his career emphasized playable, walkable layouts that worked with existing terrain rather than reshaping it, an ethos suited to a course built to serve a broad public rather than a private membership. That philosophy shows in Crestbrook's routing through Watertown's natural elevation changes, even as the course now stretches close to 7,000 yards from the back tees.
The club stayed privately run until 1975, when the Town of Watertown purchased the property and folded it into Crestbrook Park, the municipal recreation complex that also includes a swimming pool and tennis and pickleball courts. Under town ownership, a second nine holes was added in 1980, completing the course's current 18-hole, par-71 routing and establishing it as one of the larger daily-fee tracts in the Waterbury area.
The course has drawn recognition beyond its municipal-course price point, appearing on GolfPass's annual Top Courses in Connecticut rankings in multiple recent years.
Crestbrook Park now operates as a town-owned daily-fee course open to residents and non-residents, with four sets of tees ranging from about 5,700 to nearly 6,930 yards. Merriman Pond and a stream running through the property come into play on several holes, and the Sunset Grille restaurant overlooks the pond from the clubhouse. The course continues to host Watertown's men's, women's, junior and special golf leagues alongside daily public play.
No conditions reported yet
to report conditions

Help other golfers by uploading photos from your visit.
| Fee Type | Price | Notes |
|---|---|---|
| Weekday | ||
| Weekday (Mon-Thu) - Resident - Full (9 Holes) | $22 | Rates in effect Friday before Memorial Day through Tuesday after Labor Day |
| Weekday (Mon-Thu) - Non-Resident - Full (9 Holes) | $25 | Rates in effect Friday before Memorial Day through Tuesday after Labor Day |
| Weekday (Mon-Thu) - Resident - Full (18 Holes) | $38 | Rates in effect Friday before Memorial Day through Tuesday after Labor Day |
| Weekday (Mon-Thu) - Resident - Senior (9 Holes) | $20 | Rates in effect Friday before Memorial Day through Tuesday after Labor Day |
| Weekday (Mon-Thu) - Non-Resident - Military (9 Holes) | $18 | Rates in effect Friday before Memorial Day through Tuesday after Labor Day |
| Weekday (Mon-Thu) - Resident - Senior (18 Holes) | $37 | Rates in effect Friday before Memorial Day through Tuesday after Labor Day |
| Weekday (Mon-Thu) - Resident - Military (9 Holes) | $18 | Rates in effect Friday before Memorial Day through Tuesday after Labor Day |
| Weekday (Mon-Thu) - Resident - Military (18 Holes) | $34 | Rates in effect Friday before Memorial Day through Tuesday after Labor Day |
| Weekday (Mon-Thu) - Resident - Junior (9 Holes) | $15 | Rates in effect Friday before Memorial Day through Tuesday after Labor Day |
| Weekday (Mon-Thu) - Resident - Junior (18 Holes) | $29 | Rates in effect Friday before Memorial Day through Tuesday after Labor Day |
| Weekday (Mon-Thu) - Non-Resident - Full (18 Holes) | $43 | Rates in effect Friday before Memorial Day through Tuesday after Labor Day |
| Weekday (Mon-Thu) - Non-Resident - Senior (9 Holes) | $20 | Rates in effect Friday before Memorial Day through Tuesday after Labor Day |
| Weekday (Mon-Thu) - Non-Resident - Senior (18 Holes) | $37 | Rates in effect Friday before Memorial Day through Tuesday after Labor Day |
| Weekday (Mon-Thu) - Non-Resident - Junior (9 Holes) | $16 | Rates in effect Friday before Memorial Day through Tuesday after Labor Day |
| Weekday (Mon-Thu) - Non-Resident - Junior (18 Holes) | $31 | Rates in effect Friday before Memorial Day through Tuesday after Labor Day |
| Weekday (Mon-Thu) - Non-Resident - Military (18 Holes) | $34 | Rates in effect Friday before Memorial Day through Tuesday after Labor Day |
| Weekend | ||
| Weekend/Holiday (Fri-Sun) - Resident - Military (9 Holes) | $18 | Rates in effect Friday before Memorial Day through Tuesday after Labor Day |
| Weekend/Holiday (Fri-Sun) - Resident - Military (18 Holes) | $34 | Rates in effect Friday before Memorial Day through Tuesday after Labor Day |
| Weekend/Holiday (Fri-Sun) - Non-Resident - Full (18 Holes) | $45 | Rates in effect Friday before Memorial Day through Tuesday after Labor Day |
| Weekend/Holiday (Fri-Sun) - Resident - Full (18 Holes) | $40 | Rates in effect Friday before Memorial Day through Tuesday after Labor Day |
| Weekend/Holiday (Fri-Sun) - Resident - Senior (18 Holes) | $40 | Rates in effect Friday before Memorial Day through Tuesday after Labor Day |
| Weekend/Holiday (Fri-Sun) - Resident - Junior (9 Holes) | $15 | Rates in effect Friday before Memorial Day through Tuesday after Labor Day |
| Weekend/Holiday (Fri-Sun) - Non-Resident - Military (18 Holes) | $34 | Rates in effect Friday before Memorial Day through Tuesday after Labor Day |
| Weekend/Holiday (Fri-Sun) - Resident - Junior (18 Holes) | $30 | Rates in effect Friday before Memorial Day through Tuesday after Labor Day |
| Weekend/Holiday (Fri-Sun) - Non-Resident - Junior (18 Holes) | $31 | Rates in effect Friday before Memorial Day through Tuesday after Labor Day |
| Weekend/Holiday (Fri-Sun) - Non-Resident - Military (9 Holes) | $18 | Rates in effect Friday before Memorial Day through Tuesday after Labor Day |
| Weekend/Holiday (Fri-Sun) - Resident - Full (9 Holes) | $24 | Rates in effect Friday before Memorial Day through Tuesday after Labor Day |
| Weekend/Holiday (Fri-Sun) - Non-Resident - Full (9 Holes) | $26 | Rates in effect Friday before Memorial Day through Tuesday after Labor Day |
| Weekend/Holiday (Fri-Sun) - Resident - Senior (9 Holes) | $24 | Rates in effect Friday before Memorial Day through Tuesday after Labor Day |
| Weekend/Holiday (Fri-Sun) - Non-Resident - Senior (9 Holes) | $26 | Rates in effect Friday before Memorial Day through Tuesday after Labor Day |
| Weekend/Holiday (Fri-Sun) - Non-Resident - Senior (18 Holes) | $45 | Rates in effect Friday before Memorial Day through Tuesday after Labor Day |
| Weekend/Holiday (Fri-Sun) - Non-Resident - Junior (9 Holes) | $16 | Rates in effect Friday before Memorial Day through Tuesday after Labor Day |
Prices are indicative and subject to change. Contact the course to confirm current rates.
| Front 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 |
| Metres | 362 | 430 | 398 | 496 | 175 | 373 | 400 | 198 | 511 | 3343 |
| Yards | 396 | 470 | 435 | 542 | 191 | 408 | 437 | 217 | 559 | 3655 |
| Index | 13 | 1 | 5 | 9 | 17 | 7 | 11 | 15 | 3 | - |
| Back 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 71 |
| Metres | 366 | 404 | 167 | 331 | 342 | 482 | 208 | 302 | 392 | 2994 | 6337 |
| Yards | 400 | 442 | 183 | 362 | 374 | 527 | 228 | 330 | 429 | 3275 | 6930 |
| Index | 6 | 4 | 18 | 12 | 14 | 8 | 10 | 16 | 2 | - | - |
Help other golfers by sharing what the course was like when you played.