Bethlehem Golf Club features an 18-hole Monocacy Course designed by architects William Gordon and David W. Gordon, located in Bethlehem, Pennsylvania, United States.
The course was designed by William Gordon and David W. Gordon.
No conditions reported yet
to report conditions

Help other golfers by uploading photos from your visit.
| Fee Type | Price |
|---|---|
| Green Fees - Walk | $22 – $30 |
| Green Fees - Ride | $32 – $50 |
| Senior Green Fees* - Walk | $18 – $24 |
| Senior Green Fees* - Ride | $28 – $44 |
| Student** - Walk | $17 – $18 |
| Twilight Monday - Thursday 2 pm 18 Holes - Walk | $20 |
| Twilight Friday After 3 pm 18 Holes - Walk | $20 |
| Twilight Monday - Thursday After 2pm 9 Holes - Walk | $20 |
| Twilight Monday - Thursday After 2pm 9 Holes - Ride | $31 |
| Twilight Friday After 2 pm 9 Holes - Walk | $20 |
| Twilight Friday After 2 pm 9 Holes - Ride | $31 |
| Open to 2 PM - Walk | $62 |
| Open to 2 PM - Ride | $62 |
| Twilight 3pm 18 Holes - Walk | $28 |
| Twilight 3pm 18 Holes - Ride | $48 |
| Twilight After 3pm 9 Holes - Walk | $28 |
| Twilight After 3pm 9 Holes - Ride | $39 |
| Student After 3PM 18 Holes** - Walk | $18 |
| 9 Holes - Walk | $24 |
| 9 Holes - Ride | $34 |
| 18 Holes - Walk | $24 |
| 18 Holes - Ride | $39 |
| Twilight After 4 PM (9 hole cart only) - Walk | $20 |
| Twilight After 4 PM (9 hole cart only) - Ride | $30 |
Prices shown are seasonal ranges. Check the course website for current rates.
Help other golfers by sharing what the course was like when you played.