Black Desert Golf Course is a desert course located in Utah, United States, designed by architect Tom Weiskopf.
The course is a desert golf course. The course was designed by Tom Weiskopf.
No conditions reported yet
to report conditions

Help other golfers by uploading photos from your visit.
| Fee Type | Price | Notes |
|---|---|---|
| Resort Guest: - January 2 – March 12 | $250 | Player: guest |
| Resort Guest: - March 13 – July 6 | $325 | Player: guest |
| Resort Guest: - July 7 – September 3, 10:15 AM-Close | $250 | Player: guest |
| Resort Guest: - September 4 – January 1, 2027 | $325 | Player: guest |
| Non-Resort Guest: - January 2 – March 12 | $325 | Player: guest |
| Non-Resort Guest: - March 13 – July 6 | $450 | Player: guest |
| Non-Resort Guest: - July 7 – September 3, 10:15 AM-Close | $325 | Player: guest |
| Non-Resort Guest: - September 4 – January 1, 2027 | $450 | Player: guest |
Prices are indicative and subject to change. Contact the course to confirm current rates.
Help other golfers by sharing what the course was like when you played.