Eaton Golf Club is located in Waverton, Cheshire, England, and was designed by architect Donald Steel.
The course was designed by Donald Steel.
No conditions reported yet
to report conditions

Help other golfers by uploading photos from your visit.
| Fee Type | Price |
|---|---|
| Over 18 Summer - Weekdays | £80 |
| Over 18 Summer - Weekends/Bank Holidays | £95 |
| Junior Summer - Weekdays | £15 – £35 |
| Junior Summer - Weekends/Bank Holidays | £20 – £40 |
| Over 18 Winter - Weekdays | £60 |
| Over 18 Winter - Weekends/Bank Holidays | £70 |
| Junior Winter - Weekdays | £11 – £25 |
| Junior Winter - Weekends/Bank Holidays | £16 – £30 |
| Over 18 - Weekdays | £25 |
| Over 18 - Weekends/Bank Holidays | £30 |
| Summer - Over 18 - Weekdays | £50 |
| Summer - Over 18 - Weekends/Bank Holidays | £60 |
| Winter - Over 18 - Weekdays | £45 |
| Winter - Over 18 - Weekends/Bank Holidays | £55 |
| Summer - Junior - Weekdays | £25 |
| Summer - Junior - Weekends/Bank Holidays | £30 |
| Winter - Junior - Weekdays | £20 |
| Winter - Junior - Weekends/Bank Holidays | £25 |
| Societies (Summer) 12 Min - Weekdays | £50 |
| Societies (Summer) 12 Min - Weekends/Bank Holidays | £60 |
| Societies (Winter) 12 Min - Weekdays | £40 |
| Societies (Winter) 12 Min - Weekends/Bank Holidays | £50 |
Prices shown are seasonal ranges. Check the course website for current rates.
Help other golfers by sharing what the course was like when you played.