Course details are being updated.
No conditions reported yet
to report conditions

Help other golfers by uploading photos from your visit.
| Fee Type | Price | Notes |
|---|---|---|
| Weekday | ||
| Standard/No SF Golf Resident card - Weekday | $45 | Day: weekday |
| Junior (Under 17) - Weekday | $16 | Player: junior | Day: weekday |
| San Francisco Resident Golf Card Holder - Weekday | $28 | Day: weekday |
| Senior Resident Golf Card Holder (65+) - Weekday | $23 | Player: senior | Day: weekday |
| Weekend | ||
| Standard/No SF Golf Resident card - Weekend | $55 | Day: weekend |
| Junior (Under 17) - Weekend | $19 | Player: junior | Day: weekend |
| San Francisco Resident Golf Card Holder - Weekend | $30 | Day: weekend |
| Other | ||
| Approx. 35-40 balls | $7 | — |
| Approx. 110-115 balls | $12 | — |
| Clique Gear Pull Carts | $12 | — |
Prices are indicative and subject to change. Contact the course to confirm current rates.
Help other golfers by sharing what the course was like when you played.