Presidio Golf Course is a public 18-hole course inside San Francisco's Presidio, a National Historic Landmark and unit of the Golden Gate National Recreation Area. Opened in 1895, it's one of the oldest golf courses west of the Mississippi, originally laid out by Robert Wood Johnstone and expanded in 1910 with William McEwan before the British architecture firm of Herbert Fowler and Tom Simpson redesigned and lengthened the course in 1921, giving it much of the routing still played today.
The course plays to a par of 72 across three tees, from 5,306 yards at the forward Red markers to 6,422 yards from the Blue tips (course rating 72.3, slope 136). Set among mature eucalyptus and Monterey pine, the layout is defined by the Presidio's natural topography — significant elevation change, tree-lined corridors and a genuinely parkland feel that's rare within city limits, all without ocean views despite its coastal location.
The course is an 18-hole parkland golf course. It plays to par 72, 6,422 yards, course rating 72.3 and slope rating 136. Designed by Robert Wood Johnstone (1895); expanded by William McEwan (1910); redesigned by Fowler & Simpson (1921), the course originally opened in 1895. It is open to the public. On-site facilities include Golf Lessons, Club Fitting, Driving Range, Putting Green, Chipping Area, Pro Shop, Practice Green, Restaurant, and 2 more.
No conditions reported yet
to report conditions

Help other golfers by uploading photos from your visit.
| Fee Type | Price | Notes |
|---|---|---|
| Weekday | ||
| Non-Resident Weekday w/Cart (before Apr 1) | $127 | A 3% park fee is added to all green fees. |
| Non-Resident Weekday Walking (before Apr 1) | $105 | A 3% park fee is added to all green fees. |
| Non-Resident Twilight Walking Weekday (before Apr 1) | $80 | A 3% park fee is added to all green fees. |
| Non-Resident Twilight w/Cart Weekday (before Apr 1) | $93 | A 3% park fee is added to all green fees. |
| Non-Resident Super Twilight w/Cart Weekday (before Apr 1) | $40 | A 3% park fee is added to all green fees. |
| Non-Resident Weekday w/Cart (after Apr 1) | $135 | A 3% park fee is added to all green fees. |
| Non-Resident Weekday Walking (after Apr 1) | $110 | A 3% park fee is added to all green fees. |
| Non-Resident Twilight Walking Weekday (after Apr 1) | $85 | A 3% park fee is added to all green fees. |
| Non-Resident Twilight w/Cart Weekday (after Apr 1) | $105 | A 3% park fee is added to all green fees. |
| Non-Resident Super Twilight w/Cart Weekday (after Apr 1) | $40 | A 3% park fee is added to all green fees. |
| SF Resident Weekday w/Cart (before Apr 1) | $102 | A 3% park fee is added to all green fees. |
| SF Resident Weekday Walking (before Apr 1) | $80 | A 3% park fee is added to all green fees. |
| SF Resident Senior Weekday w/Cart (before Apr 1) | $80 | A 3% park fee is added to all green fees. |
| SF Resident Super Twilight w/Cart Weekday (before Apr 1) | $40 | A 3% park fee is added to all green fees. |
| SF Resident Weekday w/Cart (after Apr 1) | $110 | A 3% park fee is added to all green fees. |
| SF Resident Weekday Walking (after Apr 1) | $85 | A 3% park fee is added to all green fees. |
| SF Resident Senior Weekday w/Cart (after Apr 1) | $87 | A 3% park fee is added to all green fees. |
| SF Resident Super Twilight w/Cart Weekday (after Apr 1) | $40 | A 3% park fee is added to all green fees. |
| Weekend | ||
| Non-Resident Weekend w/Cart (before Apr 1) | $137 | A 3% park fee is added to all green fees. |
| Non-Resident Twilight Walking Weekend (before Apr 1) | $90 | A 3% park fee is added to all green fees. |
| Non-Resident Twilight w/Cart Weekend (before Apr 1) | $103 | A 3% park fee is added to all green fees. |
| Non-Resident Super Twilight w/Cart Weekend (before Apr 1) | $54 | A 3% park fee is added to all green fees. |
| Non-Resident Weekend w/Cart (after Apr 1) | $150 | A 3% park fee is added to all green fees. |
| Non-Resident Twilight Walking Weekend (after Apr 1) | $95 | A 3% park fee is added to all green fees. |
| Non-Resident Twilight w/Cart Weekend (after Apr 1) | $110 | A 3% park fee is added to all green fees. |
| Non-Resident Super Twilight w/Cart Weekend (after Apr 1) | $54 | A 3% park fee is added to all green fees. |
| SF Resident Weekend w/Cart (before Apr 1) | $112 | A 3% park fee is added to all green fees. |
| SF Resident Senior Weekend w/Cart (before Apr 1) | $85 | A 3% park fee is added to all green fees. |
| SF Resident Super Twilight w/Cart Weekend (before Apr 1) | $54 | A 3% park fee is added to all green fees. |
| SF Resident Weekend w/Cart (after Apr 1) | $120 | A 3% park fee is added to all green fees. |
| SF Resident Senior Weekend w/Cart (after Apr 1) | $94 | A 3% park fee is added to all green fees. |
| SF Resident Super Twilight w/Cart Weekend (after Apr 1) | $54 | A 3% park fee is added to all green fees. |
| Early Bird 9 Holes Walking (Weekend) | $53 | A 3% park fee is added to all green fees. |
| Early Bird 9 Holes w/Cart (Weekend) | $66 | A 3% park fee is added to all green fees. |
| Twilight | ||
| Junior Rate (w/ paid player or after twilight) | $25 | A 3% park fee is added to all green fees. |
Prices are indicative and subject to change. Contact the course to confirm current rates.
| Front 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
| Yards | 362 | 473 | 386 | 130 | 304 | 364 | 219 | 378 | 522 | 3138 |
| Back 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Yards | 504 | 394 | 453 | 175 | 346 | 172 | 374 | 350 | 516 | 3284 | 6422 |
Help other golfers by sharing what the course was like when you played.