Tura Beach Country Club is located in New South Wales, Australia, and was designed by architects Peter Thomson and Mike Wolveridge.
The course was designed by Peter Thomson and Mike Wolveridge. On-site facilities include Bistro.
No conditions reported yet
to report conditions

Help other golfers by uploading photos from your visit.
| Fee Type | Price | Notes |
|---|---|---|
| Visitor | ||
| Visitors – 18 holes | $65 | Player: visitor | 18 holes |
| Visitors – 9 holes | $40 | Player: visitor | 9 holes |
| Visitors in competition (not inc competition fee) – 18 holes | $42 | Player: visitor | 18 holes |
| Bowls – Visitor Fee | $6 | Player: visitor |
| Other | ||
| Juniors (under 18 years) – 18 holes | $30 | Player: junior | 18 holes |
| Seniors’ Card – 18 holes | $60 | Player: senior | 18 holes |
| Competition Fee | $19 | — |
| 9 hole | ||
| Juniors (under 18 years) – 9 holes | $20 | Player: junior | 9 holes |
| Seniors’ Card – 9 holes | $38 | Player: senior | 9 holes |
| Member | ||
| Far South Coast District Golf Association Members – 18 holes | $32 | Player: member | 18 holes |
| Far South Coast District Golf Association Members – 9 holes | $21 | Player: member | 9 holes |
| Members Guest (maximum 3 per Member) – 18 Holes | $40 | Player: member | 18 holes |
| Members Guest (maximum 3 per Member) – 9 Holes | $23 | Player: member | 9 holes |
Prices are indicative and subject to change. Contact the course to confirm current rates.
Help other golfers by sharing what the course was like when you played.